Pricing For Frame Design
ZEN AGUNG FRAME’S PRICE LIST
| NO. | TYPE | MOLD | PRICE/m (Rp) | SAMPLE |
| 1 | ZF 05-03 Black | 25 | 27.500 | Image not available |
| 2 | ZF 06-01 Gold | 80 | 220.000 | ![]() |
| 3 | ZF 06-02 Silver | 80 | 220.000 | ![]() |
| 4 | ZF 11-03 Black | 60 | 82.500 | ![]() |
| 5 | ZF 11-04 Brown | 60 | 82.500 | ![]() |
| 6 | ZF 13-03 Black | 25 | 60.500 | ![]() |
| 7 | ZF 13-05.1 Dark Brown | 25 | 60.500 | ![]() |
| 8 | ZF 13-05.2 Dark Brown | 25 | 77.000 | ![]() |
| 9 | ZF 13-06 White | 25 | 60.500 | ![]() |
| 10 | ZF 13 Natural | 25 | 60.500 | ![]() |
| 11 | ZF 14-03 Black | 85 | 99.000 | ![]() |
| 12 | ZF 14-05 Dark Brown | 85 | 99.000 | ![]() |
| 13 | ZF 15 Compo ( Cekung 7cm ) | 70 | 82.500 | ![]() |
| 14 | ZF 16 Compo ( Cekung 4cm ) | 40 | 60.500 | ![]() |
| 15 | ZF 18-02 Silver | 70 | 110.000 | ![]() |
| 16 | ZF 20-02 Silver | 80 | 247.500 | Image not available |
| 17 | ZF 21-01 Gold | 80 | 247.500 | ![]() |
| 18 | ZF 22-01 Gold | 90 | 275.000 | ![]() |
| 19 | ZF 22-01.2 Gold Brown | 90 | 275.000 | ![]() |
| 20 | ZF 22-02 Silver | 90 | 275.000 | ![]() |
| 21 | ZF 22-04 Brown | 90 | 275.000 | ![]() |
| 22 | ZF 22-05 Dark Brown | 90 | 275.000 | ![]() |
| 23 | ZF 23-02 Silver | 80 | 247.500 | Image not available |
| 24 | ZF 24-01 Gold | 70 | 82.500 | ![]() |
| 25 | ZF 24-02 Silver | 70 | 82.500 | ![]() |
| 26 | ZF 24-05 Dark Brown | 70 | 82.500 | ![]() |
| 27 | ZF 25-01 Gold | 80 | 247.500 | ![]() |
| 28 | ZF 25-02 Silver | 80 | 247.500 | ![]() |
| 29 | ZF 32-01 Gold | 80 | 247.500 | ![]() |
| 30 | ZF 34-01 Gold | 90 | 275.000 | ![]() |
| 31 | ZF 34-02 Silver | 90 | 275.000 | ![]() |
| 32 | ZF 34-03 Black Gold | 90 | 275.000 | ![]() |
| 33 | ZF 42-01 Gold | 125 | 379.500 | ![]() |
| 34 | ZF 42-02 Silver | 125 | 379.500 | ![]() |
| 35 | ZF 44-02 Silver | 135 | 385.000 | ![]() |
| 36 | ZF 44-04 Brown | 135 | 385.000 | ![]() |
| 37 | ZF 74-01 Gold | 80 | 264.000 | ![]() |
| 38 | ZF 74-02 Silver | 80 | 264.000 | ![]() |
| 39 | ZF 85-01 Gold | 80 | 264.000 | ![]() |
| 40 | ZF 85-02 Silver | 80 | 264.000 | ![]() |
| 41 | ZF 91-01 Gold ( Frame L ) | 50 | 165.000 | ![]() |
| 42 | ZF 91-02 Silver ( Frame L ) | 50 | 165.000 | ![]() |
| 43 | ZF 91-03 Black ( Frame L ) | 50 | 165.000 | ![]() |
| 44 | ZF 044-01 Gold | 60 | 93.500 | ![]() |
| 45 | ZF 044-02 Silver | 60 | 93.500 | ![]() |
| 46 | Flat Linen (LR) 3 - 5 cm | 30 - 50 | 60.500 | Image not available |
| 47 | Flat Linen (LR) 6 - 10 cm | 60 - 100 | 104.500 | Image not available |
| 48 | Backrange 2 x 3 | 27.500 | Image not available | |
| 49 | Backrange 2.5 x 4 | 49.500 | Image not available | |
| 50 | Backrange 3 x 5 | 60.500 | Image not available |









































